Area Repeaters
| Callsign ▲ | Output | Offset | Tone | Location | County | Modes | Access |
|---|---|---|---|---|---|---|---|
| AB4ZB | 441.8625 | +0.600 | 107.2 | Woodbury – Pleasant Ridge, TN | Cannon | FM | Open |
| AB4ZB | 442.0125 | +0.600 | 107.2 / TSQ 107.2 | Woodbury – Short Mountain, TN | Cannon | FM | Open |
| AE4DD | 147.285 | +0.600 | 103.5 | Pikeville, TN | Bledsoe | FM | Open |
| K4DPD | 147.390 | +0.600 | 100.0 / TSQ 100.0 | Dayton – Evensville Mtn, TN | Rhea | FM | Open |
| K4EGC | 146.700 | -0.600 | 114.8 / TSQ 114.8 | Manchester, TN | Coffee | FM | Open |
| K4TP | 146.730 | -0.600 | 136.5 / TSQ 136.5 | Carthage, TN | Smith | FM | Open |
| KC4MJN | 443.625 | +0.600 | Jamestown – Round Mtn, TN | Fentress | FM | Open | |
| KD4WX | 146.685 | -0.600 | 114.8 | Sparta, TN | White | FM | Open |
| KD4WX | 443.775 | +0.600 | 123.0 | Sparta, TN | White | FM | Open |
| KE4RX | 147.015 | +0.600 | 110.9 / TSQ 110.9 | Rockwood – Mt Roosevelt, TN | Roane | FM | Open |
| KE4RX | 443.975 | +0.600 | 110.9 / TSQ 110.9 | Rockwood – Mt Roosevelt, TN | Roane | FM | Open |
| KF4TNP | 443.225 | +0.600 | 127.3 | Manchester, TN | Coffee | FM | Open |
| KF4TNP | 444.075 | +0.600 | 127.3 | Manchester, TN | Coffee | FM | Open |
| KG4FZR | 145.150 | -0.600 | 141.3 | Decatur, TN | Meigs | FM | Open |
| KG4FZR | 443.275 | +0.600 | 100.0 | Decatur, TN | Meigs | FM | Open |
| KI4KIL | 147.090 | +0.600 | Jamestown – Round Mtn, TN | Fentress | FM | Open | |
| KJ4EVS | 145.250 | -0.600 | 114.8 | Carthage, TN | Smith | FM | Open |
| KJ4EVS | 444.500 | +0.600 | 107.2 | Carthage – Smith County EMA, TN | Smith | FM | Open |
| KK4GGK | 442.075 | +0.600 | 110.9 / TSQ 110.9 | Dayton – Lone Mtn, TN | Rhea | FM | Open |
| KO4LFR | 147.045 | +0.600 | 100.0 / TSQ 100.0 | Livingston – Gullett Mtn, TN | Overton | FM | Open |
| KO4NNC | 442.200 | +0.600 | Harriman – Buzzards Bluff, TN | Roane | FM | Open | |
| KO4ZML | 145.410 | -0.600 | 114.8 / TSQ 114.8 | Tracy City – Monteagle Mtn, TN | Grundy | FM | Open |
| KR4BT | 147.165 | +0.600 | 123.0 | Sparta, TN | White | FM | Open |
| KU4B | 145.490 | -0.600 | 100.0 / TSQ 100.0 | Woodbury – Short Mtn, TN | Cannon | FM | Open |
| KW4BC | 443.425 | +0.600 | TSQ 100.0 | Pikeville, TN | Bledsoe | FM | Open |
45 repeaters