Area Repeaters
| Callsign | Output | Offset | Tone | Location | County ▲ | Modes | Access |
|---|---|---|---|---|---|---|---|
| AE4DD | 147.285 | +0.600 | 103.5 | Pikeville, TN | Bledsoe | FM | Open |
| N4BCT | 442.875 | +0.600 | 114.8 | Pikeville, TN | Bledsoe | FM | Open |
| KW4BC | 443.425 | +0.600 | TSQ 100.0 | Pikeville, TN | Bledsoe | FM | Open |
| N4JMV | 444.475 | +0.600 | 100.0 / TSQ 100.0 | Pikeville, TN | Bledsoe | FM | Open |
| KU4B | 145.490 | -0.600 | 100.0 / TSQ 100.0 | Woodbury – Short Mtn, TN | Cannon | FM | Open |
| W4YXA | 146.910 | -0.600 | Woodbury – Short Mtn, TN | Cannon | FM | Open | |
| WR3S | 147.360 | +0.600 | 114.8 | Woodbury – Short Mtn, TN | Cannon | FM | Open |
| AB4ZB | 441.8625 | +0.600 | 107.2 | Woodbury – Pleasant Ridge, TN | Cannon | FM | Open |
| AB4ZB | 442.0125 | +0.600 | 107.2 / TSQ 107.2 | Woodbury – Short Mountain, TN | Cannon | FM | Open |
| W4CAT | 444.650 | +0.600 | 107.2 | Woodbury – Short Mtn, TN | Cannon | FM | Open |
| K4EGC | 146.700 | -0.600 | 114.8 / TSQ 114.8 | Manchester, TN | Coffee | FM | Open |
| KF4TNP | 443.225 | +0.600 | 127.3 | Manchester, TN | Coffee | FM | Open |
| KF4TNP | 444.075 | +0.600 | 127.3 | Manchester, TN | Coffee | FM | Open |
| W8EYU | 146.865 | -0.600 | 118.8 / TSQ 118.8 | Crossville, TN | Cumberland | FM | Open |
| W8EYU | 146.895 | -0.600 | 118.8 | Crossville – I-40 Exit 320, TN | Cumberland | FM | Open |
| W4KEV | 147.345 | +0.600 | 118.8 | Crossville, TN | Cumberland | FM | Open |
| WJ9J | 442.225 | +0.600 | 67.0 | Crossville, TN | Cumberland | FM | Open |
| W8EYU | 443.850 | +0.600 | TSQ 118.8 | Crossville – Fairfield Glade Resort, TN | Cumberland | FM | Open |
| W4KEV | 443.875 | +0.600 | 88.5 | Crossville, TN | Cumberland | FM | Open |
| KI4KIL | 147.090 | +0.600 | Jamestown – Round Mtn, TN | Fentress | FM | Open | |
| KC4MJN | 443.625 | +0.600 | Jamestown – Round Mtn, TN | Fentress | FM | Open | |
| KO4ZML | 145.410 | -0.600 | 114.8 / TSQ 114.8 | Tracy City – Monteagle Mtn, TN | Grundy | FM | Open |
| N4UUJ | 146.880 | -0.600 | 162.2 / TSQ 162.2 | Palmer – Water Tower, TN | Grundy | FM | Open |
| W4KEV | 146.895 | -0.600 | 100.0 | Jefferson City, TN | Jefferson | FM | Open |
| KG4FZR | 145.150 | -0.600 | 141.3 | Decatur, TN | Meigs | FM | Open |
45 repeaters