Area Repeaters
| Callsign | Output | Offset | Tone | Location ▼ | County | Modes | Access |
|---|---|---|---|---|---|---|---|
| W4KEV | 146.895 | -0.600 | 100.0 | Jefferson City, TN | Jefferson | FM | Open |
| KI4KIL | 147.090 | +0.600 | Jamestown – Round Mtn, TN | Fentress | FM | Open | |
| KC4MJN | 443.625 | +0.600 | Jamestown – Round Mtn, TN | Fentress | FM | Open | |
| KO4NNC | 442.200 | +0.600 | Harriman – Buzzards Bluff, TN | Roane | FM | Open | |
| KG4FZR | 145.150 | -0.600 | 141.3 | Decatur, TN | Meigs | FM | Open |
| KG4FZR | 443.275 | +0.600 | 100.0 | Decatur, TN | Meigs | FM | Open |
| KK4GGK | 442.075 | +0.600 | 110.9 / TSQ 110.9 | Dayton – Lone Mtn, TN | Rhea | FM | Open |
| K4DPD | 147.390 | +0.600 | 100.0 / TSQ 100.0 | Dayton – Evensville Mtn, TN | Rhea | FM | Open |
| W8EYU | 146.895 | -0.600 | 118.8 | Crossville – I-40 Exit 320, TN | Cumberland | FM | Open |
| W8EYU | 443.850 | +0.600 | TSQ 118.8 | Crossville – Fairfield Glade Resort, TN | Cumberland | FM | Open |
| W8EYU | 146.865 | -0.600 | 118.8 / TSQ 118.8 | Crossville, TN | Cumberland | FM | Open |
| W4KEV | 147.345 | +0.600 | 118.8 | Crossville, TN | Cumberland | FM | Open |
| WJ9J | 442.225 | +0.600 | 67.0 | Crossville, TN | Cumberland | FM | Open |
| W4KEV | 443.875 | +0.600 | 88.5 | Crossville, TN | Cumberland | FM | Open |
| WA4UCE | 145.430 | -0.600 | Cookeville – TTU, TN | Putnam | FM | Open | |
| W4HPL | 147.210 | +0.600 | 107.2 / TSQ 107.2 | Cookeville, TN | Putnam | FM | Open |
| W4EOC | 444.600 | +0.600 | 107.2 | Cookeville, TN | Putnam | FM | Open |
| KJ4EVS | 444.500 | +0.600 | 107.2 | Carthage – Smith County EMA, TN | Smith | FM | Open |
| KJ4EVS | 145.250 | -0.600 | 114.8 | Carthage, TN | Smith | FM | Open |
| K4TP | 146.730 | -0.600 | 136.5 / TSQ 136.5 | Carthage, TN | Smith | FM | Open |
45 repeaters