Area Repeaters
| Callsign | Output | Offset | Tone | Location | County ▼ | Modes | Access |
|---|---|---|---|---|---|---|---|
| W4EAO | 146.835 | -0.600 | 100.0 / TSQ 100.0 | Watertown – Jennings Knob, TN | Wilson | FM | Open |
| W4EAO | 444.125 | +0.600 | 100.0 / TSQ 100.0 | Watertown – Jennings Knob, TN | Wilson | FM | Open |
| KD4WX | 146.685 | -0.600 | 114.8 | Sparta, TN | White | FM | Open |
| KR4BT | 147.165 | +0.600 | 123.0 | Sparta, TN | White | FM | Open |
| N9IWJ | 442.625 | +0.600 | 114.8 / TSQ 114.8 | Sparta, TN | White | FM | Open |
| KD4WX | 443.775 | +0.600 | 123.0 | Sparta, TN | White | FM | Open |
| WB4CWS | 146.970 | -0.600 | 151.4 / TSQ 151.4 | McMinnville – Harrison Ferry Mtn, TN | Warren | FM | Open |
| KJ4EVS | 145.250 | -0.600 | 114.8 | Carthage, TN | Smith | FM | Open |
| K4TP | 146.730 | -0.600 | 136.5 / TSQ 136.5 | Carthage, TN | Smith | FM | Open |
| KJ4EVS | 444.500 | +0.600 | 107.2 | Carthage – Smith County EMA, TN | Smith | FM | Open |
| KE4RX | 147.015 | +0.600 | 110.9 / TSQ 110.9 | Rockwood – Mt Roosevelt, TN | Roane | FM | Open |
| KO4NNC | 442.200 | +0.600 | Harriman – Buzzards Bluff, TN | Roane | FM | Open | |
| KE4RX | 443.975 | +0.600 | 110.9 / TSQ 110.9 | Rockwood – Mt Roosevelt, TN | Roane | FM | Open |
| K4DPD | 147.390 | +0.600 | 100.0 / TSQ 100.0 | Dayton – Evensville Mtn, TN | Rhea | FM | Open |
| KK4GGK | 442.075 | +0.600 | 110.9 / TSQ 110.9 | Dayton – Lone Mtn, TN | Rhea | FM | Open |
| WA4UCE | 145.430 | -0.600 | Cookeville – TTU, TN | Putnam | FM | Open | |
| W4HPL | 147.210 | +0.600 | 107.2 / TSQ 107.2 | Cookeville, TN | Putnam | FM | Open |
| W4EOC | 444.600 | +0.600 | 107.2 | Cookeville, TN | Putnam | FM | Open |
| KO4LFR | 147.045 | +0.600 | 100.0 / TSQ 100.0 | Livingston – Gullett Mtn, TN | Overton | FM | Open |
| KG4FZR | 145.150 | -0.600 | 141.3 | Decatur, TN | Meigs | FM | Open |
| KG4FZR | 443.275 | +0.600 | 100.0 | Decatur, TN | Meigs | FM | Open |
| W4KEV | 146.895 | -0.600 | 100.0 | Jefferson City, TN | Jefferson | FM | Open |
| KO4ZML | 145.410 | -0.600 | 114.8 / TSQ 114.8 | Tracy City – Monteagle Mtn, TN | Grundy | FM | Open |
| N4UUJ | 146.880 | -0.600 | 162.2 / TSQ 162.2 | Palmer – Water Tower, TN | Grundy | FM | Open |
| KI4KIL | 147.090 | +0.600 | Jamestown – Round Mtn, TN | Fentress | FM | Open |
45 repeaters